
Listed by: Grounded R.E.
Set within a gated Laguna West neighborhood of Elk Grove, this two-story 3-bedroom, 2.5-bath home offers a spacious, light-filled layout and a clear opportunity for the next owner to add value through thoughtful improvements. The home largely reflects its original 1995 finishes and has some deferred maintenance, making it well suited for buyers who want to personalize a home and plan to enjoy it for years to come. The entry opens to a dramatic living room with vaulted ceilings rising nearly 25 feet, anchored by tall upper windows that bring in abundant natural light. A formal dining area sits just off the living room and offers flexibility for entertaining, a home office, or future reconfiguration. An informal dining area connects the kitchen and family room, creating a functional flow for daily living. The kitchen features stainless steel appliances, tile countertops, and original finishes that are ready for a refresh or some repairs. The adjacent family room includes a fireplace and direct access to the backyard. The main level includes a half bath, a laundry room, and direct access to the attached two-car garage. Upstairs, the primary bedroom offers a walk-in closet and an ensuite bathroom with dual sinks and a tub-and-shower combination, also presenting a clear opportunity for updating. Two additional bedrooms are connected by a Jack-and-Jill bathroom, allowing for flexible use for family, guests, or work-from-home needs. The backyard features a patio for hosting get-togethers and open space with room to create a personalized outdoor retreat. Residents enjoy access to community amenities including a clubhouse, pool, basketball court, and scenic lake. With its gated setting, strong bones, and desirable location, this home presents a great opportunity for buyers seeking long-term value and the ability to make a home their own in one of Elk Grove’s most sought after neighborhoods.
Use of this site means you agree to the Metrolist Terms of Use. The content relating to real estate for sale on this web site comes in part from the IDX program of the MetroList MLS Services. Listing content is copyright © 2026 MetroList MLS Services. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Grounded R.E. directly for additional information pertaining to the status and availability of properties displayed on this website.
A "V" next to any listing's price indicates that that the seller is willing to entertain offers within the Listing Price range. For example, a Price Range of $140,000-170,000 indicates the seller will entertain offers from $140,000 to $170,000. An "M" or an "S" next to any listing's price indicates that the terms of the listing agreement state that the Broker will not be providing any of a number of customary services. the offer of compensation is made only to Participants of MLS where the subject listing is filed and in accordance with such MLS's regulations or rules.
Data services provided by IDX Broker
| Price: | 529,000 USD |
| Address: | 9479 Windrunner Lane |
| City: | Elk Grove |
| County: | Sacramento |
| State: | California |
| Zip Code: | 95758 |
| MLS: | 226000369 |
| Year Built: | 1995 |
| Square Feet: | 1,707 |
| Acres: | 0.099 |
| Lot Square Feet: | 0.099 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| apn: | 119-1440-009-0000 |
| roof: | Tile |
| sewer: | Public Sewer |
| story: | 2 |
| cooling: | Ceiling Fan(s), Central |
| fencing: | Back Yard, Wood, Fenced |
| heating: | Central, Fireplace Insert, Fireplace(s), Wood Stove |
| electric: | 220 Volts in Laundry |
| flooring: | Carpet, Laminate, Tile, Wood |
| mainLevel: | Living Room, Dining Room, Family Room, Partial Bath(s), Garage, Kitchen, Street Entrance |
| utilities: | Public, Sewer In & Connected |
| adu2ndUnit: | No |
| appliances: | Free Standing Gas Range, Dishwasher, Microwave, Free Standing Gas Oven |
| foundation: | Slab |
| irrigation: | Public District |
| upperLevel: | Bedroom(s), Master Bedroom, Full Bath(s) |
| association: | 1 |
| censusTract: | 96.22 |
| crossStreet: | Four Winds Dr |
| lotFeatures: | Gated Community |
| searchPrice: | 529000 |
| waterSource: | Public |
| areaDistrict: | 10758 |
| bathFeatures: | Jack & Jill, Tub w/Shower Over, Window |
| garageSpaces: | 2 |
| lotSizeSource: | Assessor Auto-Fill |
| associationFee: | 382 |
| standardStatus: | Active |
| areaLongDisplay: | Elk Grove:10758 |
| copyrightNotice: | Copyright 2026, MetroList Services, Inc. |
| kitchenFeatures: | Tile Counter |
| laundryFeatures: | Hookups Only, Inside Area |
| numOfFireplaces: | 1 |
| otherStructures: | Pergola |
| parkingFeatures: | Attached, Garage Facing Front |
| yearBuiltSource: | Assessor Auto-Fill |
| areaShortDisplay: | 10758 |
| exteriorFeatures: | Fire Pit |
| interiorFeatures: | Cathedral Ceiling |
| remodeledUpdated: | No |
| fireplaceFeatures: | Insert, Living Room, Family Room |
| lotSizeSquareFeet: | 4330 |
| zoningDescription: | RD-7 |
| diningRoomFeatures: | Dining/Family Combo |
| livingRoomFeatures: | Other |
| subtypeDescription: | Detached |
| associationFeatures: | Pool, Clubhouse, Game Court Exterior, Park |
| squareFootageSource: | Assessor Auto-Fill |
| associationMandatory: | Yes |
| directionsToProperty: | From I-5 to Laguna Blvd. Turn right onto Babson Dr, left onto Four Winds Dr, left onto Windy Cove Ln and then turn left into Windrunner Gates. |
| schoolDistrictCounty: | Sacramento |
| constructionMaterials: | Stucco, Frame, Wood, Lap Siding |
| streetAddressFiltered: | 9479 Windrunner Ln |
| associationFeeIncludes: | Security, Pool |
| masterBathroomFeatures: | Double Sinks, Tile, Tub w/Shower Over, Walk-In Closet, Window |
| associationFeeFrequency: | Quarterly |
| elementarySchoolDistrict: | Elk Grove Unified |
| seniorHighSchoolDistrict: | Elk Grove Unified |
| specialListingConditions: | None |
| middleOrJuniorSchoolDistrict: | Elk Grove Unified |












































