
Listed by: Grounded R.E.
If you’re looking for a fixer with a lot of upside potential, 7236 Candlestick Way is it! This 3-bedroom, 2-bath home is waiting for someone willing to put in some elbow grease to help make it shine again. The seller has completed general repairs to address some dry rot, installed new closet doors, new front and interior garage doors, and completed a deep cleaning to give the new owners a head start on their home improvement plans. Located in the Larchmont Foothills neighborhood, this home sits on a generous lot with a built-in pool. The layout offers good flow with a separate living room and a combined kitchen and dining room. There’s also a brick fireplace, ceiling fans, dual-pane windows, and a whole house fan. The hall bath offers separation between the vanity and the toilet and shower. The primary bedroom is spacious and includes a large walk-in closet and bathroom. This home also features an attached 2-car garage, wide driveway, and spacious side yards for extra storage. It’s ideal for buyers ready to roll up their sleeves and earn some sweat equity, with comparable flipped homes selling at $440K-$480K. Conveniently located near parks, schools, shopping, and freeway access. This home is ready for someone to bring it back to life and make it their own.
Use of this site means you agree to the Metrolist Terms of Use. The content relating to real estate for sale on this web site comes in part from the IDX program of the MetroList MLS Services. Listing content is copyright © 2025 MetroList MLS Services. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Grounded R.E. directly for additional information pertaining to the status and availability of properties displayed on this website.
A "V" next to any listing's price indicates that that the seller is willing to entertain offers within the Listing Price range. For example, a Price Range of $140,000-170,000 indicates the seller will entertain offers from $140,000 to $170,000. An "M" or an "S" next to any listing's price indicates that the terms of the listing agreement state that the Broker will not be providing any of a number of customary services. the offer of compensation is made only to Participants of MLS where the subject listing is filed and in accordance with such MLS's regulations or rules.
Data services provided by IDX Broker
Price: | $409,000 USD |
Address: | 7236 Candlestick Way |
City: | Sacramento |
County: | Sacramento |
State: | California |
Zip Code: | 95842 |
Subdivision: | Larchmont Foothills |
MLS: | 225080702 |
Year Built: | 1979 |
Square Feet: | 1,353 |
Acres: | 0.164 |
Lot Square Feet: | 0.164 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
apn: | 222-0330-006-0000 |
pool: | 1 |
roof: | Composition |
sewer: | Public Sewer |
story: | 1 |
cooling: | Ceiling Fan(s), Central |
fencing: | Back Yard, Wood |
heating: | Central |
electric: | 220 Volts in Laundry |
flooring: | Carpet, Tile |
mainLevel: | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
utilities: | Public |
adu2ndUnit: | No |
appliances: | Free Standing Gas Oven, Free Standing Gas Range, Dishwasher, Microwave |
foundation: | Slab |
irrigation: | Public District |
censusTract: | 81.3 |
crossStreet: | Tupelo Drive |
lotFeatures: | Landscape Back, Landscape Front |
searchPrice: | 409000 |
waterSource: | Public |
areaDistrict: | 10842 |
bathFeatures: | Stone, Tile, Tub w/Shower Over |
garageSpaces: | 2 |
poolFeatures: | Built-In, Solar Heat |
lotSizeSource: | Assessor Auto-Fill |
standardStatus: | Active |
kitchenFeatures: | Breakfast Area, Island, Laminate Counter |
laundryFeatures: | Hookups Only, In Garage |
numOfFireplaces: | 1 |
parkingFeatures: | Attached, Garage Door Opener |
yearBuiltSource: | Assessor Auto-Fill |
areaShortDisplay: | 10842 |
remodeledUpdated: | Yes |
fireplaceFeatures: | Gas Log, Gas Piped |
lotSizeSquareFeet: | 7122 |
zoningDescription: | RD-5 |
diningRoomFeatures: | Space in Kitchen |
livingRoomFeatures: | Other |
subtypeDescription: | Detached |
squareFootageSource: | Assessor Auto-Fill |
directionsToProperty: | Hwy. 80 East to Greenback Ln toward Elkhorn Blvd, turn left on Elkhorn Blvd/Greenback Ln, right on Diablo Dr, right on Andrea Blvd, left on Tupelo Dr and right on Candlestick Way, home on the right. |
remodeledUpdatedDesc: | Other-Rmks 0-5YR |
schoolDistrictCounty: | Sacramento |
constructionMaterials: | Stucco, Frame, Wood |
masterBedroomFeatures: | Walk-In Closet |
streetAddressFiltered: | 7236 Candlestick Way |
masterBathroomFeatures: | Shower Stall(s) |
elementarySchoolDistrict: | Twin Rivers Unified |
seniorHighSchoolDistrict: | Twin Rivers Unified |
specialListingConditions: | None |
middleOrJuniorSchoolDistrict: | Twin Rivers Unified |

































