
Listed by: Grounded R.E.
225031052
Use of this site means you agree to the Metrolist Terms of Use. The content relating to real estate for sale on this web site comes in part from the IDX program of the MetroList MLS Services. Listing content is copyright © 2025 MetroList MLS Services. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Grounded R.E. directly for additional information pertaining to the status and availability of properties displayed on this website.
A "V" next to any listing's price indicates that that the seller is willing to entertain offers within the Listing Price range. For example, a Price Range of $140,000-170,000 indicates the seller will entertain offers from $140,000 to $170,000. An "M" or an "S" next to any listing's price indicates that the terms of the listing agreement state that the Broker will not be providing any of a number of customary services. the offer of compensation is made only to Participants of MLS where the subject listing is filed and in accordance with such MLS's regulations or rules.
Data services provided by IDX Broker
Price: | $619,000 USD |
Address: | 7051 Maita Circle |
City: | Sacramento |
County: | Sacramento |
State: | California |
Zip Code: | 95820 |
MLS: | 225031052 |
Year Built: | 1961 |
Square Feet: | 1,481 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
apn: | 015-0333-018-0000 |
pool: | 1 |
roof: | Composition |
sewer: | Public Sewer |
story: | 1 |
levels: | One |
cooling: | Central |
heating: | Central |
electric: | 220 Volts in Laundry |
flooring: | Laminate |
mainLevel: | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
utilities: | Cable Available, Internet Available |
adu2ndUnit: | Yes |
foundation: | Raised |
irrigation: | None |
2ndUnitType: | Detached |
censusTract: | 29 |
crossStreet: | 14th Ave |
lotFeatures: | Other |
searchPrice: | 619000 |
waterSource: | Public |
areaDistrict: | 10820 |
bathFeatures: | Shower Stall(s) |
garageSpaces: | 2 |
poolFeatures: | Above Ground |
lotSizeSource: | Assessor Auto-Fill |
2ndUnitKitchen: | Yes |
standardStatus: | Active |
2ndUnitBedrooms: | 1 |
2ndUnitOccupied: | No |
kitchenFeatures: | Quartz Counter |
laundryFeatures: | In Garage |
parkingFeatures: | Drive Thru Garage, Garage Facing Front |
yearBuiltSource: | Assessor Auto-Fill |
2ndUnitFullBaths: | 1 |
areaShortDisplay: | 10820 |
remodeledUpdated: | No |
2ndUnitApproxSqft: | 600 |
2ndUnitSqftSource: | Owner |
lotSizeSquareFeet: | 6970 |
zoningDescription: | R-2 |
2ndUnitDescription: | Detached ADU |
diningRoomFeatures: | Other |
livingRoomFeatures: | Other |
subtypeDescription: | Detached |
2ndUnitPrivateEntry: | Yes |
cityTransferTaxRate: | 2.75 |
squareFootageSource: | Assessor Auto-Fill |
directionsToProperty: | 50 east towards Tahoe. Exit 65th right. Left on 14th, left on Redding, right on Maita Circle. |
schoolDistrictCounty: | Sacramento |
constructionMaterials: | Wood |
countyTransferTaxRate: | 1.1 |
streetAddressFiltered: | 7051 Maita Cir |
elementarySchoolDistrict: | Sacramento Unified |
seniorHighSchoolDistrict: | Sacramento Unified |
specialListingConditions: | None |
middleOrJuniorSchoolDistrict: | Sacramento Unified |
