
Listed by: Grounded R.E.
This 2,219 sq ft home on 10 hillside acres delivers privacy, sweeping views, and space to make your own. The terrain provides unobstructed panoramas and seclusion, with level pads near the home for daily living, entertaining, and parking. Inside are 3 bedrooms and 2.5 baths, including a newly updated primary shower, plus two dining and living spaces. The HVAC system was replaced within the last year for added peace of mind. Large windows and a wrap-around deck showcase the surrounding scenery. Hillside acreage offers opportunities for trails, gardening, or simply enjoying a private natural setting. Gated community entry, attached 2-car garage, RV/boat parking, and well and septic already in place. Though move-in ready today, this home offers buyers the chance to count on immediate equity for personal updates, supported by a recent appraisal at $860K. Conveniently located within a short drive to Cameron Park, El Dorado Hills, and Folsom, with easy access to Highway 50.
Use of this site means you agree to the Metrolist Terms of Use. The content relating to real estate for sale on this web site comes in part from the IDX program of the MetroList MLS Services. Listing content is copyright © 2025 MetroList MLS Services. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Grounded R.E. directly for additional information pertaining to the status and availability of properties displayed on this website.
A "V" next to any listing's price indicates that that the seller is willing to entertain offers within the Listing Price range. For example, a Price Range of $140,000-170,000 indicates the seller will entertain offers from $140,000 to $170,000. An "M" or an "S" next to any listing's price indicates that the terms of the listing agreement state that the Broker will not be providing any of a number of customary services. the offer of compensation is made only to Participants of MLS where the subject listing is filed and in accordance with such MLS's regulations or rules.
Data services provided by IDX Broker
Price: | 749,999 USD |
Address: | 640 Kanaka Valley Road |
City: | Rescue |
County: | El Dorado |
State: | California |
Zip Code: | 95672 |
MLS: | 225108524 |
Year Built: | 1984 |
Square Feet: | 2,219 |
Acres: | 10 |
Lot Square Feet: | 10 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
apn: | 104-390-010 |
roof: | Tile |
sewer: | Septic System |
story: | 2 |
levels: | Two |
cooling: | Ceiling Fan(s), Central |
heating: | Heat Pump |
electric: | 220 Volts |
flooring: | Laminate, Tile |
mainLevel: | Living Room, Dining Room, Family Room, Partial Bath(s), Garage, Kitchen, Street Entrance |
utilities: | Electric |
adu2ndUnit: | No |
appliances: | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Microwave |
foundation: | Raised |
irrigation: | None |
lowerLevel: | Living Room, Dining Room, Partial Bath(s), Garage, Kitchen, Street Entrance |
upperLevel: | Bedroom(s), Full Bath(s) |
association: | 1 |
crossStreet: | Kanaka Valley Rd |
lotFeatures: | Gated Community, Landscape Back |
searchPrice: | 749999 |
waterSource: | Well |
areaDistrict: | 12604 |
bathFeatures: | Tub w/Shower Over |
garageSpaces: | 2 |
lotSizeSource: | Assessor Agent-Fill |
associationFee: | 60 |
standardStatus: | Active |
areaLongDisplay: | Rescue/Luneman |
copyrightNotice: | Copyright 2025, MetroList Services, Inc. |
kitchenFeatures: | Granite Counter, Kitchen/Family Combo |
laundryFeatures: | In Garage |
numOfFireplaces: | 1 |
otherStructures: | Pergola |
parkingFeatures: | Attached, Boat Storage, RV Access, RV Possible, Garage Door Opener, Garage Facing Front |
viewDescription: | Panoramic, Valley, Hills |
yearBuiltSource: | Assessor Auto-Fill |
areaShortDisplay: | 12604 |
exteriorFeatures: | Balcony |
remodeledUpdated: | Yes |
drivewaySidewalks: | Gated, Maintenance Agreement |
fireplaceFeatures: | Living Room |
lotSizeSquareFeet: | 435600 |
zoningDescription: | Rural |
diningRoomFeatures: | Dining/Family Combo |
livingRoomFeatures: | View |
subtypeDescription: | Detached |
associationFeatures: | None |
squareFootageSource: | Owner |
associationMandatory: | Yes |
directionsToProperty: | Take I-80 E toward Reno. Merge onto CA-65 N toward Lincoln. Take the exit for Pleasant Grove Blvd/CA-65 N. Turn left onto Pleasant Grove Blvd. Turn right onto W. Folsom Blvd. Continue onto Green Valley Rd. Turn left onto Kanaka Valley Rd. Follow Kanaka Valley Rd to the property. |
remodeledUpdatedDesc: | Bath 0-5YR, Kitchen 0-5YR, Bed 0-5YR, Other-Rmks 0-5YR |
schoolDistrictCounty: | El Dorado |
constructionMaterials: | Brick, Brick Veneer, Concrete, Wood |
streetAddressFiltered: | 640 Kanaka Valley Rd |
associationFeeFrequency: | Monthly |
elementarySchoolDistrict: | Rescue Union |
seniorHighSchoolDistrict: | El Dorado Union High |
specialListingConditions: | None |
middleOrJuniorSchoolDistrict: | Rescue Union |
























































