
Listed by: Grounded R.E.
Welcome to this beautifully updated 4-bedroom, 2.5-bath Rancho Cordova home with a flexible layout, modern improvements, and a poolside backyard ready for relaxing and entertaining. Step inside to a spacious living and dining area featuring vaulted ceilings, tons of natural light, and a cozy fireplace that adds warmth and character to the space. Just beyond the living room, the family room opens directly to the updated kitchen featuring granite countertops, newer appliances, and an easy flow between the main living spaces. A downstairs bedroom and half bath add valuable flexibility as a guest room, home office, or flex space. Upstairs, you’ll find the primary bedroom with ensuite, along with two additional bedrooms and a full hall bath. Recent improvements include updated flooring, updated windows, and solar for added energy efficiency. Step outside to enjoy the backyard patio, relax on the grass, or take a dive into the pool. This spacious backyard offers plenty of additional space to garden and entertain. Located in a quiet Rancho Cordova neighborhood near the American River Parkway, scenic trails, shopping, and convenient commuter access, this home offers comfort, convenience, and outdoor lifestyle all in one place. With thoughtful updates, flexible living space, and a backyard built for relaxation and entertaining, this home is ready to be enjoyed.
Use of this site means you agree to the Metrolist Terms of Use. The content relating to real estate for sale on this web site comes in part from the IDX program of the MetroList MLS Services. Listing content is copyright © 2026 MetroList MLS Services. All information provided is deemed reliable but is not guaranteed and should be independently verified. The information provided is for consumers. personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing. This information was last updated as of date specified below. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Please contact Grounded R.E. directly for additional information pertaining to the status and availability of properties displayed on this website.
A "V" next to any listing's price indicates that that the seller is willing to entertain offers within the Listing Price range. For example, a Price Range of $140,000-170,000 indicates the seller will entertain offers from $140,000 to $170,000. An "M" or an "S" next to any listing's price indicates that the terms of the listing agreement state that the Broker will not be providing any of a number of customary services. the offer of compensation is made only to Participants of MLS where the subject listing is filed and in accordance with such MLS's regulations or rules.
Data services provided by IDX Broker
| Price: | 539,000 USD |
| Address: | 1570 Klamath River Drive |
| City: | Rancho Cordova |
| County: | Sacramento |
| State: | California |
| Zip Code: | 95670 |
| MLS: | 226073176 |
| Year Built: | 1982 |
| Square Feet: | 1,579 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| apn: | 056-0382-004-0000 |
| pool: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| story: | 2 |
| cooling: | Ceiling Fan(s), Central |
| fencing: | Back Yard, Wood |
| heating: | Central, Fireplace(s) |
| electric: | 220 Volts in Laundry |
| flooring: | Carpet, Laminate |
| mainLevel: | Bedroom(s), Living Room, Dining Room, Family Room, Partial Bath(s), Garage, Kitchen, Street Entrance |
| utilities: | Public |
| adu2ndUnit: | No |
| appliances: | Dishwasher, Microwave, Free Standing Electric Oven, Free Standing Electric Range |
| foundation: | Slab |
| irrigation: | Public District |
| upperLevel: | Bedroom(s), Master Bedroom, Full Bath(s) |
| censusTract: | 89.12 |
| crossStreet: | Trinity River Dr |
| lotFeatures: | Curb(s)/Gutter(s), Street Lights |
| searchPrice: | 539000 |
| waterSource: | Public |
| areaDistrict: | 10670 |
| bathFeatures: | Tile, Tub w/Shower Over, Window |
| garageSpaces: | 2 |
| poolFeatures: | Built-In, Pool Sweep |
| lotSizeSource: | Assessor Auto-Fill |
| standardStatus: | Active |
| areaLongDisplay: | Rancho Cordova/Gold River |
| copyrightNotice: | Copyright 2026, MetroList Services, Inc. |
| kitchenFeatures: | Granite Counter, Kitchen/Family Combo |
| laundryFeatures: | Hookups Only, In Garage |
| numOfFireplaces: | 1 |
| parkingFeatures: | Attached, Garage Facing Front |
| yearBuiltSource: | Assessor Auto-Fill |
| areaShortDisplay: | 10670 |
| remodeledUpdated: | Yes |
| fireplaceFeatures: | Living Room, Stone |
| lotSizeSquareFeet: | 5227 |
| zoningDescription: | RD-5 |
| diningRoomFeatures: | Dining/Living Combo |
| livingRoomFeatures: | Other |
| subtypeDescription: | Detached |
| squareFootageSource: | Assessor Auto-Fill |
| directionsToProperty: | US-50 E to Sunrise Blvd Exit. Turn left on Sunrise Blvd then left on Coloma Rd. Turn right on Trinity River Dr and then left on Klamath River Dr. Home is on the right. |
| remodeledUpdatedDesc: | Other-Rmks 0-5YR, Kitchen 0-5YR |
| schoolDistrictCounty: | Sacramento |
| constructionMaterials: | Stucco, Frame |
| streetAddressFiltered: | 1570 Klamath River Dr |
| elementarySchoolDistrict: | Folsom-Cordova |
| seniorHighSchoolDistrict: | Folsom-Cordova |
| specialListingConditions: | Trust |
| middleOrJuniorSchoolDistrict: | Folsom-Cordova |







































