Description
Come check out this beautifully updated 3-bed, 1-bath, and 1,003 sq ft home. Perfect for first-time buyers or those seeking a turnkey haven. This home has been updated from top to bottom. A short list of updates includes all new flooring, appliances, quartz countertops, cabinets, roof and HVAC as well as a fresh coat of paint both inside and out, to list a few. Make use of the large driveway and take advantage of the two car garage for parking or extra storage. Take in the fresh air on the front or back patios and enjoy the spacious backyard to relax. This home also offers quick access to shopping and I-80.
View full listing detailsListing Details
Price: | $395,000 USD |
---|---|
Address: | 5850 Meghan Way |
City: | Sacramento |
State: | California |
Zip Code: | 95842 |
MLS: | 223112719 |
Year Built: | 1963 |
Square Feet: | 1,003 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
apn: | 220-0273-003-0000 |
---|---|
spa: | No |
pool: | No |
sewer: | Public Sewer |
stories: | 1 |
electric: | 220 Volts in Kitchen, 220 Volts in Laundry |
mainLevel: | Bedroom(s), Living Room, Dining Room, Full Bath(s), Garage, Kitchen, Street Entrance |
utilities: | Public |
appliances: | Dishwasher |
foundation: | Slab |
irrigation: | Irrigation Available |
association: | No |
censusTract: | 74.16 |
lotFeatures: | Other |
waterSource: | Public |
areaDistrict: | 10842 |
bathFeatures: | Tub w/Shower Over |
garageSpaces: | 2 |
horseProperty: | No |
lotSizeSource: | Assessor Auto-Fill |
kitchenFeatures: | Quartz Counter |
numOfFireplaces: | 1 |
parkingFeatures: | Garage Facing Front |
pictureCountMls: | 17 |
seniorCommunity: | No |
yearBuiltSource: | Assessor Auto-Fill |
remodeledUpdated: | Yes |
drivewaySidewalks: | Paved Driveway |
fireplaceFeatures: | Brick, Living Room |
openParkingSpaces: | 2 |
propertyCondition: | Updated/Remodeled |
diningRoomFeatures: | Dining/Living Combo |
livingRoomFeatures: | Other |
propertyDisclaimer: | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Copyright © 2024, MetroList Services, Inc. Any offer of compensation in the real estate content on this site is made exclusively to Broker Participants of the MetroList® MLS & Broker Participants of any MLS with a current reciprocal agreement with MetroList® that provides for such offers of compensation. |
subTypeDescription: | Detached |
squareFootageSource: | Assessor Auto-Fill |
directionsToProperty: | Exit Bus-80 West onto Madison. Turn right on Hillsdale Blvd. Turn Left on Walerga Rd. Turn right on Willowbrook Dr. Turn left onto Meghan Way. Home is on the right hand side. |
remodeledUpdatedDesc: | Bath 0-5YR, Kitchen 0-5YR, Bed 0-5YR, Other-Rmks 0-5YR |
schoolDistrictCounty: | Sacramento |
seniorHighSchoolDistrict: | Twin Rivers Unified |
specialListingConditions: | None |
middleOrJuniorSchoolDistrict: | Twin Rivers Unified |
Photos
The data relating to real estate for sale on this web site comes in part from the Sacramento Metrolist Multiple Listing Service. Listing courtesy of The PIRE Team. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
Data services provided by IDX Broker